Wafr supplies prefabricated kiosk substations that integrate high-voltage switchgear, a transformer, and low-voltage switchgear within a steel outdoor enclosure. Designed for outdoor installation, these systems provide a compact solution for receiving, transforming and distributing electrical power while reducing on-site installation complexity.

| Specification | Configuration |
|---|---|
| Rated Frequency | 50 / 60 Hz |
| Rated Voltage (High-Voltage Section) | 6 / 10 / 35 kV |
| Maximum Working Voltage | 6.9 / 11.5 / 40.5 kV |
| Power Frequency Withstand Voltage (grounding / interphase & isolation fracture) | 32/36, 42/48, 95/118 kV |
| Lightning Impulse Voltage (grounding / interphase & isolation fracture) | 60/70, 75/85, 185/215 kV |
| High-Voltage Rated Current | 400 / 630 A |
| High-Voltage Rated Short-Term Withstand Current | 12.5 (2s) / 16 (2s) / 20 (2s) kA |
| High-Voltage Rated Peak Withstand Current | 31.5 / 40 / 50 kA |
| Low-Voltage Rated Voltage | 380 / 220 V |
| Low-Voltage Main Circuit Current | 100 to 3,200 A |
| Low-Voltage Rated Short-Term Withstand Current | 15 / 30 / 50 kA |
| Low-Voltage Rated Peak Withstand Current | 30 / 63 / 110 kA |
| Branch Current | 10–800 A |
| Number of Branch Circuits | 1 to 12 |
| Compensation Capacity | 0–360 kvar |
| Transformer Rated Capacity | 50–2,000 kVA |
| Short-Circuit Impedance | 4 / 6% |
| Tap Range | ±2×2.5% / ±5% |
| Connecting Group | YynD / Dyn11 |
High-Voltage Section
6 kV, 10 kV or 35 kV
Low-Voltage Section
380 / 220 V with main circuit current up to 3,200 A
Transformer Section
50 to 2,000 kVA
Branch Circuits
1 to 12 circuits
Connection Group
YynD or Dyn11
Product Composition
Product Features